TYSSS are delighted to host their inaugural gala! This gala is by invitation only – see below for further details and our full programme is accessible to download here.

See below our UPDATED 2022 Gala Calendar!
Please visit this page for gala updates throughout the year. Gala registration form links will shortly be added here – watch this space!
Entries for many of the meets below can be checked on: OpenMeets.co.uk
Date | Meet | Venue | Course | Group | Entry & Closing | |
8-9 Jan | City of Leeds New Year Meet | John Charles | Long | Whole Squad (Apart from Upper Regional Groups) | TBC | |
15-16 Jan | City of Derby Level 1 Meet | Ponds Forge | Long | Coach Advised | TBC | |
5-6 Feb | Yorkshires | John Charles | Long | Qualifiers | TBC | |
12-13 Feb | Yorkshires | John Charles | Long | Qualifiers | TBC | |
26-27 Feb | Yorkshires | Ponds Forge | Long | Qualifiers | TBC | |
12 March | Jorvik Spring Festival | John Charles | Long | Whole Squad | TBC | |
18-20 March | Derventio Excel Level 1 Meet | Ponds Forge | Long Course | Regional Groups | TBC | |
1-3 April | City of Sunderland National Qualifier | Sunderland Aquatics Centre | Long | Regional/Qualifiers | TBC | |
5-10 April | British Championships | Ponds Forge | Long | Qualifiers | ||
23-24 April | NERs | John Charles | Long | Qualifiers | TBC | |
30 April – 1 May | NERs | Ponds Forge | Long | Qualifiers | TBC | |
7-8 May | NERs | John Charles | Long | Qualifiers | TBC | |
14-15 May | Rotherham Metro Springtime Meet | Ponds Forge | Long | Development/County Groups | ||
18 June | Jorvik Viking Sprints | John Charles | Short | Whole Squad (Apart from Upper Regional Groups) | TBC | |
23-28 July | British Summer Champs | TBC | TBC | Qualifiers | TBC | |
5-9 August | Summer Nationals | TBC | TBC | Invite Only | TBC |
Find your swimming times from the Swim England site
Important Gala Documents
Convert times – Long Course – Short Course
Guide to Swimming Galas and Competitions
Code of Conduct for Under 18s
No FAQs Found